HOME

/ Apparel Fitting

Apparel Fitting

Apparel Fitting

Men's Generic Alpha Sizing

SIZE CHEST WAIST SLEEVE NECK
S 35"-37" 28"-30" 32"-33" 14"-14.5"
M 38"-40" 31"-34" 34"-35" 15"-15.5"
L 42"-45" 35"-38" 35"-36" 16"-16.5"
XL 45"-47" 40"-42" 36"-37" 17"-17.5"
XXL 48-50" 43"-45" 37"-38" 18"-18.5"
XXXL 50-52" 46"-48" 37"-38" 19"-19.5"

Men's Tops Standard Fit Sizing

SIZE CHEST FRONT LENGTH SHORT SLEEVE LENGTH LONG SLEEVE LENGTH
S 40"-42" 28" 8.25" 33"
M 42"-44" 29" 8.75" 33.75"
L 45"-47" 30" 9" 34.75"
XL 47"-49" 31.75" 9.75" 36.25"
XXL 51"-53" 32" 10" 36.75"

Men's Bottoms Numeric Sizing

SIZE WAIST
30 31-32"
31 32-33"
32 33-34"
33 34-35"
34 35-36"
35 36-37"
36 37-39"
38 39-41"
40 41-43"

Men's Tailored Suit Jacket Sizing

G/FORE XS S M L XL XXL
US 36R 38R 40R 42R 44R 46R
EUROPE 46 48 50 52 54 56

Women's Alpha Sizing

SIZE BUST WAIST HIP
XS 32" 24-25" 34-35"
S 34-35" 26-27" 36-37"
M 36-37" 28-29" 38-39"
L 38-39" 30-31" 40-41"
XL 40-41" 32-33" 42-43"

Women's Numeric Sizing

US BUST WAIST HIP
0 32" 26-28" 35"
2 33" 27-29" 36"
4 34" 28-30" 37"
6 35" 29-31" 38"
8 36" 30-32" 39"
10 37" 31-33" 40"
12 38" 32-34" 41"

How to Measure for Tops

  • Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
  • Front Length: Measure from base of neck down to hem opening edge
  • Short Sleeve Length: Measure from shoulder down to bicep
  • Long Sleeve Length: With arm slightly bent, measure from center back neck to shoulder, down to wrist bone